Available Homes Click on Plan Name to view Floor Plan
| Lot # | Plan | Sq. Ft. | Bed | Bath | Den | Loft/Bonus | Garage | Price | | 6 | Serenity | 1,267 | 2 | 2.5 | X | | 1 | SOLD | 8 | Serenity | 1,267 | 2 | 2.5 | X |
| 1 | SOLD | 9 | Serenity | 1,267 | 2 | 2.5 | X |
| 1 | SOLD | 10 | Serenity | 1,267 | 2 | 2.5 | X |
| 1 | SOLD | 11 | Tranquility | 1,667 | 2 | 2.5 | X |
| 1 | SOLD | 12 | Tranquility | 1,667 | 2 | 2.5 | X |
| 1 | SOLD | 13 | Serenity | 1,256 | 2 | 2.5 | X |
| 1 | SOLD | 14 | Serenity | 1,267 | 2 | 2.5 | X |
| 1 | SOLD | 15 | Peace | 1,670 | 2 | 2.5 |
| X | 2T | SOLD | 16 | Harmony | 2,425 | 3 | 3.5 | X | X | 2 | SOLD | 17 | Harmony | 2,442 | 3 | 3.5 | X | X | 2 | SOLD | 18 | Harmony | 2,442 | 3 | 3.5 | X | X | 2 | SOLD | 19 | Harmony | 2,409 | 3 | 3.5 | X | X | 2 | SOLD | 20 | Hope | 2,152 | 3 | 3.5 | X | X | 2 | SOLD | 21 | Harmony | 2,416 | 3 | 3.5 | X | X | 2 | SOLD | 24 | Peace | 1,670 | 2 | 2.5 |
| X | 2T | SOLD |
Presale lots are ready for you to customize! SOLD OUT!!! Call Patti Smith for more information: 206-619-5300 |